B3 | View All Floor Plans | The Edition
B3
2 Bed 2 Bath 1109 sq. ft.
Starting at $2,381
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1436 | Floor 4 | $2,420 | $250 | Available Now | |
# 1150 | Floor 1 | $2,441 | $250 | Available Now | |
# 1349 | Floor 3 | $2,431 | $250 | Available Now | |
# 1426 | Floor 4 | $2,426 | $250 | Available Now | |
# 1253 | Floor 2 | $2,421 | $250 | Available Now | |
# 1357 | Floor 3 | $2,410 | $250 | Available Now | |
# 1261 | Floor 2 | $2,400 | $250 | Available Now | |
# 1158 | Floor 1 | $2,570 | $250 | Sep 23, 2024 | |
# 1027 | Floor 1 | $2,426 | $250 | Oct 04, 2024 | |
# 1127 | Floor 1 | $2,426 | $250 | Oct 04, 2024 | |
# 1330 | Floor 3 | $2,391 | $250 | Oct 04, 2024 | |
# 1228 | Floor 2 | $2,381 | $250 | Oct 04, 2024 | |
# 1022 | Floor 1 | $2,445 | $250 | Oct 04, 2024 | |
# 1122 | Floor 1 | $2,445 | $250 | Oct 04, 2024 | |
# 1325 | Floor 3 | $2,435 | $250 | Oct 04, 2024 | |
# 1223 | Floor 2 | $2,425 | $250 | Oct 04, 2024 | |
# 1004 | Floor 1 | $2,446 | $250 | Nov 04, 2024 | |
# 1404 | Floor 4 | $2,446 | $250 | Nov 04, 2024 | |
# 1304 | Floor 3 | $2,436 | $250 | Nov 04, 2024 | |
# 1104 | Floor 2 | $2,446 | $250 | Nov 14, 2024 | |
# 1204 | Floor 2 | $2,426 | $250 | Nov 14, 2024 | |
# 1013 | Floor 1 | $2,446 | $250 | Dec 15, 2024 | |
# 1113 | Floor 1 | $2,446 | $250 | Dec 15, 2024 | |
# 1313 | Floor 3 | $2,436 | $250 | Dec 15, 2024 | |
# 1213 | Floor 2 | $2,426 | $250 | Dec 15, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.