A2 | View All Floor Plans | The Edition
A2
1 Bed 1 Bath 747 sq. ft.
Starting at $1,852
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1166 | Floor 1 | $1,872 | $150 | Available Now | |
# 1168 | Floor 1 | $1,872 | $150 | Available Now | |
# 1447 | Floor 4 | $1,872 | $150 | Available Now | |
# 1449 | Floor 4 | $1,872 | $150 | Available Now | |
# 1451 | Floor 4 | $1,872 | $150 | Available Now | |
# 1375 | Floor 3 | $1,862 | $150 | Available Now | |
# 1377 | Floor 3 | $1,862 | $150 | Available Now | |
# 1379 | Floor 3 | $1,862 | $150 | Available Now | |
# 1269 | Floor 2 | $1,852 | $150 | Available Now | |
# 1271 | Floor 2 | $1,852 | $150 | Available Now | |
# 1273 | Floor 2 | $1,852 | $150 | Available Now | |
# 1030 | Floor 1 | $1,892 | $150 | Oct 04, 2024 | |
# 1132 | Floor 1 | $1,892 | $150 | Oct 04, 2024 | |
# 1335 | Floor 3 | $1,882 | $150 | Oct 04, 2024 | |
# 1020 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1026 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1031 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1120 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1126 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1131 | Floor 1 | $1,872 | $150 | Oct 04, 2024 | |
# 1233 | Floor 2 | $1,872 | $150 | Oct 04, 2024 | |
# 1323 | Floor 3 | $1,862 | $150 | Oct 04, 2024 | |
# 1329 | Floor 3 | $1,862 | $150 | Oct 04, 2024 | |
# 1334 | Floor 3 | $1,862 | $150 | Oct 04, 2024 | |
# 1221 | Floor 2 | $1,852 | $150 | Oct 04, 2024 | |
# 1227 | Floor 2 | $1,852 | $150 | Oct 04, 2024 | |
# 1232 | Floor 2 | $1,852 | $150 | Oct 04, 2024 | |
# 1406 | Floor 4 | $1,892 | $150 | Nov 04, 2024 | |
# 1411 | Floor 4 | $1,887 | $150 | Nov 04, 2024 | |
# 1384 | Floor 3 | $1,882 | $150 | Nov 04, 2024 | |
# 1388 | Floor 3 | $1,882 | $150 | Nov 04, 2024 | |
# 1389 | Floor 3 | $1,877 | $150 | Nov 04, 2024 | |
# 1410 | Floor 4 | $1,892 | $150 | Nov 05, 2024 | |
# 1279 | Floor 2 | $1,867 | $150 | Nov 05, 2024 | |
# 1044 | Floor 1 | $1,892 | $150 | Nov 14, 2024 | |
# 1174 | Floor 1 | $1,892 | $150 | Nov 14, 2024 | |
# 1249 | Floor 2 | $1,867 | $150 | Nov 14, 2024 | |
# 1008 | Floor 1 | $1,892 | $150 | Nov 30, 2024 | |
# 1006 | Floor 1 | $1,892 | $150 | Dec 15, 2024 | |
# 1106 | Floor 1 | $1,892 | $150 | Dec 15, 2024 | |
# 1108 | Floor 1 | $1,892 | $150 | Dec 15, 2024 | |
# 1306 | Floor 3 | $1,882 | $150 | Dec 15, 2024 | |
# 1308 | Floor 3 | $1,882 | $150 | Dec 15, 2024 | |
# 1206 | Floor 2 | $1,872 | $150 | Dec 15, 2024 | |
# 1208 | Floor 2 | $1,872 | $150 | Dec 15, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.